<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link rel="self" href="http://http.dvlabs.com/adcritic/podcastvideos/podcast.xml" type="application/rss+xml" />
		<lastBuildDate>Wed, 27 Aug 2008 22:27:01 -0400</lastBuildDate>
		<title>Ad Age Video</title>
		<itunes:author>Advertising Age</itunes:author>
		<link>http://AdAge.com</link>
		<generator>Podcast Maker v1.3.8b - http://www.lemonzdream.com/podcastmaker</generator>
		<description><![CDATA[Advertising Age's daily "3 Minute Ad Age" and other original video reports provide an ongoing look at news events, issues, personalities and trends in the rapidly changing national and international advertising, marketing and media industries.  Produced by Hoag Levins.]]></description>
		<itunes:subtitle />
		<itunes:summary>Advertising Age&apos;s daily &quot;3 Minute Ad Age&quot; and other original video reports provide an ongoing look at news events, issues, personalities and trends in the rapidly changing national and international advertising, marketing and media industries.  Produced by Hoag Levins.</itunes:summary>
		<language>en-us</language>
		<copyright />
		<image>
			<url>http://http.dvlabs.com/adcritic/podcastvideos/adadge_video_600_144.jpg</url>
			<title>Ad Age Video</title>
			<link>http://AdAge.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<itunes:image href="http://http.dvlabs.com/adcritic/podcastvideos/adadge_video_600.jpg" />
		<category>Management &amp; Marketing</category>
		<itunes:category text="Business">
			<itunes:category text="Management &amp; Marketing" />
		</itunes:category>
		<itunes:keywords />
		<itunes:explicit>no</itunes:explicit>
		<item>
			<title>McDonald’s Targets Seattle’s Coffee Addicts With Unsnobbycoffee.com </title>
			<itunes:author>Advertising Age</itunes:author>
			<description><![CDATA[NEW YORK (AdAge.com) – While Starbucks has cut jobs and stores this year, McDonald’s has been launching regional marketing to roll out its new specialty coffee drinks. In Seattle, the chain zeros in on coffee aficionados with its Web site, unsnobby.com. There, users can stage an intervention for friends who are “addicted to snobby iced espresso.” As Ad Age Food reporter Emily Bryson York explains, it might take more than savings for McDonald’s to convert Seattle’s java elite.]]></description>
			<itunes:subtitle>3 Minute Ad Age: August 28, 2008 </itunes:subtitle>
			<itunes:summary>NEW YORK (AdAge.com) – While Starbucks has cut jobs and stores this year, McDonald’s has been launching regional marketing to roll out its new specialty coffee drinks. In Seattle, the chain zeros in on coffee aficionados with its Web site, unsnobby.com. There, users can stage an intervention for friends who are “addicted to snobby iced espresso.” As Ad Age Food reporter Emily Bryson York explains, it might take more than savings for McDonald’s to convert Seattle’s java elite.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://http.dvlabs.com/adcritic/podcastvideos/3min082808.m4v" length="38336772" />
			<guid>http://http.dvlabs.com/adcritic/podcastvideos/3min082808.m4v</guid>
			<pubDate>Wed, 27 Aug 2008 22:26:31 -0400</pubDate>
			<category>Management &amp; Marketing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:03:12</itunes:duration>
			<itunes:keywords>ad, ads, advertise, advertisement, advertisements, advertiser, advertisers, advert, adverts, marketer, marketers </itunes:keywords>
		</item>
		<item>
			<title>Niche Retailers Work Their Brands In-store</title>
			<itunes:author>Advertising Age</itunes:author>
			<description><![CDATA[NEW YORK (AdAge.com) -- Big retailers can learn a lot from niche operations when it comes to in-store branding. In this special report, Ad Age retail reporter Natalie Zmuda takes a tour of niche retailers in New York's Soho shopping district with David Pollinchock of the Brand Experience Lab. From the expert staff at the Burton Board Store to the curated jeans at Diesel Denim Gallery, the pair discovers how retailers can make their stores their best advertisement.]]></description>
			<itunes:subtitle>3 Minute Ad Age: August 27, 2008</itunes:subtitle>
			<itunes:summary>NEW YORK (AdAge.com) -- Big retailers can learn a lot from niche operations when it comes to in-store branding. In this special report, Ad Age retail reporter Natalie Zmuda takes a tour of niche retailers in New York&apos;s Soho shopping district with David Pollinchock of the Brand Experience Lab. From the expert staff at the Burton Board Store to the curated jeans at Diesel Denim Gallery, the pair discovers how retailers can make their stores their best advertisement.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://http.dvlabs.com/adcritic/podcastvideos/3min082708.m4v" length="38606466" />
			<guid>http://http.dvlabs.com/adcritic/podcastvideos/3min082708.m4v</guid>
			<pubDate>Tue, 26 Aug 2008 21:20:42 -0400</pubDate>
			<category>Management &amp; Marketing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:03:13</itunes:duration>
			<itunes:keywords>ad, ads, advertise, advertisement, advertisements, advertiser, advertisers, advert, adverts, marketer, marketers </itunes:keywords>
		</item>
		<item>
			<title>TNT&apos;s New &apos;Raising the Bar&apos; Series Really Doesn&apos;t</title>
			<itunes:author>Advertising Age</itunes:author>
			<description><![CDATA[NEW YORK (AdAge.com) -- In a move that pits the cable network against the broadcast giants, TNT is launching a new original prime-time show next week. "Raising the Bar" is a Steve Bochco crime and justice drama set in the New York public defender's office. Media buyers are worried about the show's chances against the broadcast competition. And Ad Age television editor Brian Steinberg notes that the pilot itself has a number of worrisome flaws.]]></description>
			<itunes:subtitle>3 Minute Ad Age, August 26, 2008</itunes:subtitle>
			<itunes:summary>NEW YORK (AdAge.com) -- In a move that pits the cable network against the broadcast giants, TNT is launching a new original prime-time show next week. &quot;Raising the Bar&quot; is a Steve Bochco crime and justice drama set in the New York public defender&apos;s office. Media buyers are worried about the show&apos;s chances against the broadcast competition. And Ad Age television editor Brian Steinberg notes that the pilot itself has a number of worrisome flaws.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://http.dvlabs.com/adcritic/podcastvideos/3min082608.m4v" length="37995897" />
			<guid>http://http.dvlabs.com/adcritic/podcastvideos/3min082608.m4v</guid>
			<pubDate>Mon, 25 Aug 2008 19:47:00 -0400</pubDate>
			<category>Management &amp; Marketing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:03:11</itunes:duration>
			<itunes:keywords>ad, ads, advertise, advertisement, advertisements, advertiser, advertisers, advert, adverts, marketer, marketers </itunes:keywords>
		</item>
		<item>
			<title>Grim Economy Bites Deeper Into Ad Business</title>
			<itunes:author>Advertising Age</itunes:author>
			<description><![CDATA[NEW YORK (AdAge.com) -- The drum beat headlines of late has been like a dirge for the marketing industry. Budget cuts, advertising campaign cancellations, broad pullbacks, revenue declines, and even some big marketer bankruptcies. But is it all really that bad for marketers, media and agencies? Ad Age editor Jonah Bloom offers his overview of a situation that's got a lot of people worried.]]></description>
			<itunes:subtitle>3 Minute Ad Age, August 25, 2008</itunes:subtitle>
			<itunes:summary>NEW YORK (AdAge.com) -- The drum beat headlines of late has been like a dirge for the marketing industry. Budget cuts, advertising campaign cancellations, broad pullbacks, revenue declines, and even some big marketer bankruptcies. But is it all really that bad for marketers, media and agencies? Ad Age editor Jonah Bloom offers his overview of a situation that&apos;s got a lot of people worried.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://http.dvlabs.com/adcritic/podcastvideos/3min082508.m4v" length="36832759" />
			<guid>http://http.dvlabs.com/adcritic/podcastvideos/3min082508.m4v</guid>
			<pubDate>Fri, 22 Aug 2008 19:32:02 -0400</pubDate>
			<category>Management &amp; Marketing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:03:04</itunes:duration>
			<itunes:keywords>ad, ads, advertise, advertisement, advertisements, advertiser, advertisers, advert, adverts, marketer, marketers </itunes:keywords>
		</item>
		<item>
			<title>$12,000 Diamond-Studded Cameras Anchor Canon Promotion</title>
			<itunes:author>Advertising Age</itunes:author>
			<description><![CDATA[NEW YORK (AdAge.com) -- Diamond-studded versions of its PowerShot camera worth $12,000 apiece are the pivot of Canon USA's new promotion with sexy tennis star Maria Sharapova. Ms. Sharapova's dog, Dolce, also stars in a new TV spot that will air throughout the U.S. Open Tennis tournament that kicks off Monday. The injured tennis star won't be on the court for the tournament but she nevertheless pulled large crowds to the domed photography center Canon set up at New York's South Street Seaport this week.]]></description>
			<itunes:subtitle>3 Minute Ad Age, August 22, 2008</itunes:subtitle>
			<itunes:summary>NEW YORK (AdAge.com) -- Diamond-studded versions of its PowerShot camera worth $12,000 apiece are the pivot of Canon USA&apos;s new promotion with sexy tennis star Maria Sharapova. Ms. Sharapova&apos;s dog, Dolce, also stars in a new TV spot that will air throughout the U.S. Open Tennis tournament that kicks off Monday. The injured tennis star won&apos;t be on the court for the tournament but she nevertheless pulled large crowds to the domed photography center Canon set up at New York&apos;s South Street Seaport this week.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://http.dvlabs.com/adcritic/podcastvideos/3min082208.m4v" length="37758932" />
			<guid>http://http.dvlabs.com/adcritic/podcastvideos/3min082208.m4v</guid>
			<pubDate>Thu, 21 Aug 2008 20:04:24 -0400</pubDate>
			<category>Management &amp; Marketing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:03:09</itunes:duration>
			<itunes:keywords>ad, ads, advertise, advertisement, advertisements, advertiser, advertisers, advert, adverts, marketer, marketers </itunes:keywords>
		</item>
		<item>
			<title>Sanjaya Malakar Stars in Nationwide Insurance Spot</title>
			<itunes:author>Advertising Age</itunes:author>
			<description><![CDATA[NEW YORK (AdAge.com) -- "American Idol" star Sanjaya Malakar stars in Nationwide Insurance's new television spot. The 19-year-old Malakar, who was the most controversial contestant to ever appear on "Idol," follows celebrities such as MC Hammer, Fabio and Keven Federline into the Nationwide "Life Comes at You Fast" campaign. He stopped by Advertising Age's New York newsroom yesterday to drop off a copy of the new ad, which breaks today, and talk about the experience of filming it in India.]]></description>
			<itunes:subtitle>3 Minute Ad Age, August 21, 2008</itunes:subtitle>
			<itunes:summary>NEW YORK (AdAge.com) -- &quot;American Idol&quot; star Sanjaya Malakar stars in Nationwide Insurance&apos;s new television spot. The 19-year-old Malakar, who was the most controversial contestant to ever appear on &quot;Idol,&quot; follows celebrities such as MC Hammer, Fabio and Keven Federline into the Nationwide &quot;Life Comes at You Fast&quot; campaign. He stopped by Advertising Age&apos;s New York newsroom yesterday to drop off a copy of the new ad, which breaks today, and talk about the experience of filming it in India.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://http.dvlabs.com/adcritic/podcastvideos/3min082108.m4v" length="36648708" />
			<guid>http://http.dvlabs.com/adcritic/podcastvideos/3min082108.m4v</guid>
			<pubDate>Wed, 20 Aug 2008 19:47:21 -0400</pubDate>
			<category>Management &amp; Marketing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:03:04</itunes:duration>
			<itunes:keywords>ad, ads, advertise, advertisement, advertisements, advertiser, advertisers, advert, adverts, marketer, marketers </itunes:keywords>
		</item>
		<item>
			<title>Kraft Foods CMO: Recession Marketing Tips</title>
			<itunes:author>Advertising Age</itunes:author>
			<description><![CDATA[NEW YORK (AdAge.com) -- Walking in the shoes of your consumers is the key to keeping products moving during a recession, says Kraft Foods CMO Mary Beth West. Speaking at Ad Age's annual Women to Watch luncheon, the marketing chief at America's largest food company emphasized the importance of understanding an economic downturn from the point of view of the cash-strapped shoppers. And she explained how Kraft is using that data to adjust its marketing strategies.]]></description>
			<itunes:subtitle>3 Minute Ad Age, August 20, 2008</itunes:subtitle>
			<itunes:summary>NEW YORK (AdAge.com) -- Walking in the shoes of your consumers is the key to keeping products moving during a recession, says Kraft Foods CMO Mary Beth West. Speaking at Ad Age&apos;s annual Women to Watch luncheon, the marketing chief at America&apos;s largest food company emphasized the importance of understanding an economic downturn from the point of view of the cash-strapped shoppers. And she explained how Kraft is using that data to adjust its marketing strategies.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://http.dvlabs.com/adcritic/podcastvideos/3min082008.m4v" length="37531065" />
			<guid>http://http.dvlabs.com/adcritic/podcastvideos/3min082008.m4v</guid>
			<pubDate>Tue, 19 Aug 2008 17:44:36 -0400</pubDate>
			<category>Management &amp; Marketing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:03:08</itunes:duration>
			<itunes:keywords>ad, ads, advertise, advertisement, advertisements, advertiser, advertisers, advert, adverts, marketer, marketers </itunes:keywords>
		</item>
		<item>
			<title>The Ad Industry&apos;s Single Biggest Issue: Talent</title>
			<itunes:author>Advertising Age</itunes:author>
			<description><![CDATA[NEW YORK (AdAge.com) -- Recruiting and retaining talent remains the single biggest problem of the U.S. advertising industry, according to American Association of Advertising Agencies President-CEO Nancy Hill. Speaking at the Ad Age Women to Watch luncheon, she lamented the fact that the industry is held in such low esteem by the general public. Two other Women to Watch -- Arnold Worldwide president Pam Hamlin and Cookie magazine publisher Carolyn Kremins also comment.]]></description>
			<itunes:subtitle>3 Minute Ad Age, August 19, 2008</itunes:subtitle>
			<itunes:summary>NEW YORK (AdAge.com) -- Recruiting and retaining talent remains the single biggest problem of the U.S. advertising industry, according to American Association of Advertising Agencies President-CEO Nancy Hill. Speaking at the Ad Age Women to Watch luncheon, she lamented the fact that the industry is held in such low esteem by the general public. Two other Women to Watch -- Arnold Worldwide president Pam Hamlin and Cookie magazine publisher Carolyn Kremins also comment.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://http.dvlabs.com/adcritic/podcastvideos/3min081908.m4v" length="39383673" />
			<guid>http://http.dvlabs.com/adcritic/podcastvideos/3min081908.m4v</guid>
			<pubDate>Mon, 18 Aug 2008 19:01:59 -0400</pubDate>
			<category>Management &amp; Marketing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:03:16</itunes:duration>
			<itunes:keywords>ad, ads, advertise, advertisement, advertisements, advertiser, advertisers, advert, adverts, marketer, marketers </itunes:keywords>
		</item>
		<item>
			<title>Imagining a New World of Interactive Movie Theaters</title>
			<itunes:author>Advertising Age</itunes:author>
			<description><![CDATA[NEW YORK (AdAge.com) -- Finding ways to turn movie theaters into interactive social media venues is a major project at New York's Brand Experience Lab. In this interview, lab chairman David Polinchock details experiments which turned crowds of 300 solitary movie goers into coherent teams using body movements in unison to control digital elements on the big screen. This new field of "audience games" hopes to provide marketers with an entirely new way of engaging consumers in brand-oriented digital play prior to the start of the main feature.]]></description>
			<itunes:subtitle>3 Minute Ad Age, August 18, 2008</itunes:subtitle>
			<itunes:summary>NEW YORK (AdAge.com) -- Finding ways to turn movie theaters into interactive social media venues is a major project at New York&apos;s Brand Experience Lab. In this interview, lab chairman David Polinchock details experiments which turned crowds of 300 solitary movie goers into coherent teams using body movements in unison to control digital elements on the big screen. This new field of &quot;audience games&quot; hopes to provide marketers with an entirely new way of engaging consumers in brand-oriented digital play prior to the start of the main feature.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://http.dvlabs.com/adcritic/podcastvideos/3min081808.m4v" length="37441797" />
			<guid>http://http.dvlabs.com/adcritic/podcastvideos/3min081808.m4v</guid>
			<pubDate>Fri, 15 Aug 2008 19:58:37 -0400</pubDate>
			<category>Management &amp; Marketing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:03:07</itunes:duration>
			<itunes:keywords>ad, ads, advertise, advertisement, advertisements, advertiser, advertisers, advert, adverts, marketer, marketers </itunes:keywords>
		</item>
		<item>
			<title>Vampire Bloggers Crack Ancient Language Code for HBO Series</title>
			<itunes:author>Advertising Age</itunes:author>
			<description><![CDATA[NEW YORK (AdAge.com) -- While they're only one part of the larger campaign  launching HBO's "True Blood," viral promotions by New York's Campfire agency for the vampire series are a real stand out. Among other things, a message written in ancient language symbols was mailed to prominent bloggers and science fiction geeks known to be interested in vampires. When a few with language degrees cracked the code, they found an address for a vampire website. It was all blood and deliciously engaging fiction from there on.]]></description>
			<itunes:subtitle>3 Minute Ad Age, August 15, 2008</itunes:subtitle>
			<itunes:summary>NEW YORK (AdAge.com) -- While they&apos;re only one part of the larger campaign  launching HBO&apos;s &quot;True Blood,&quot; viral promotions by New York&apos;s Campfire agency for the vampire series are a real stand out. Among other things, a message written in ancient language symbols was mailed to prominent bloggers and science fiction geeks known to be interested in vampires. When a few with language degrees cracked the code, they found an address for a vampire website. It was all blood and deliciously engaging fiction from there on.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://http.dvlabs.com/adcritic/podcastvideos/3min081508.m4v" length="38048197" />
			<guid>http://http.dvlabs.com/adcritic/podcastvideos/3min081508.m4v</guid>
			<pubDate>Thu, 14 Aug 2008 20:34:24 -0400</pubDate>
			<category>Management &amp; Marketing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:03:10</itunes:duration>
			<itunes:keywords>ad, ads, advertise, advertisement, advertisements, advertiser, advertisers, advert, adverts, marketer, marketers </itunes:keywords>
		</item>
		<item>
			<title>Magic Johnson on Marketing and Sports Scandals</title>
			<itunes:author>Advertising Age</itunes:author>
			<description><![CDATA[NEW YORK (AdAge.com) -- Former basketball superstar Magic Johnson is a big player in the marketing world. His company holdings include AMC movie theaters, more than 100 Starbucks, 31 Burger Kings, a string of health clubs, a percentage of the Los Angeles Lakers and widesprad real estate interests. At the recent Madison & Vine conference, he spoke of his evolution as a brand, as well as the scandals that have recently wracked the sports world.]]></description>
			<itunes:subtitle>3 Minute Ad Age: August 14, 2008</itunes:subtitle>
			<itunes:summary>NEW YORK (AdAge.com) -- Former basketball superstar Magic Johnson is a big player in the marketing world. His company holdings include AMC movie theaters, more than 100 Starbucks, 31 Burger Kings, a string of health clubs, a percentage of the Los Angeles Lakers and widesprad real estate interests. At the recent Madison &amp; Vine conference, he spoke of his evolution as a brand, as well as the scandals that have recently wracked the sports world.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://http.dvlabs.com/adcritic/podcastvideos/3min081408.m4v" length="34305997" />
			<guid>http://http.dvlabs.com/adcritic/podcastvideos/3min081408.m4v</guid>
			<pubDate>Wed, 13 Aug 2008 21:29:39 -0400</pubDate>
			<category>Management &amp; Marketing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:02:52</itunes:duration>
			<itunes:keywords>ad, ads, advertise, advertisement, advertisements, advertiser, advertisers, advert, adverts, marketer, marketers </itunes:keywords>
		</item>
		<item>
			<title>Aerial Advertising: Physical Challenges and Controversies</title>
			<itunes:author>Advertising Age</itunes:author>
			<description><![CDATA[NEW YORK (AdAge.com) -- Advertising isn't usually associated with feats of physical daring do, but aerial advertising can be the exception. The pilots who fly banners attached to single engine planes face a number of daily challenges. The banner pickup procedure, for instance, requires a dive bomb run at the ground to "hook" the flexible billboards before streaking skyward again to pull them aloft. And pilots tow some pretty weird commercial messages above the beaches -- like a 120-foot-long, 3-dimensional Sheik brand condom.]]></description>
			<itunes:subtitle>3 Minute Ad Age: August 13, 2008</itunes:subtitle>
			<itunes:summary>NEW YORK (AdAge.com) -- Advertising isn&apos;t usually associated with feats of physical daring do, but aerial advertising can be the exception. The pilots who fly banners attached to single engine planes face a number of daily challenges. The banner pickup procedure, for instance, requires a dive bomb run at the ground to &quot;hook&quot; the flexible billboards before streaking skyward again to pull them aloft. And pilots tow some pretty weird commercial messages above the beaches -- like a 120-foot-long, 3-dimensional Sheik brand condom.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://http.dvlabs.com/adcritic/podcastvideos/3min081308.m4v" length="38017128" />
			<guid>http://http.dvlabs.com/adcritic/podcastvideos/3min081308.m4v</guid>
			<pubDate>Tue, 12 Aug 2008 19:28:27 -0400</pubDate>
			<category>Management &amp; Marketing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:03:10</itunes:duration>
			<itunes:keywords>ad, ads, advertise, advertisement, advertisements, advertiser, advertisers, advert, adverts, marketer, marketers </itunes:keywords>
		</item>
		<item>
			<title>Aerial Advertising Flies Above The Recession</title>
			<itunes:author>Advertising Age</itunes:author>
			<description><![CDATA[NEW YORK (AdAge.com) -- The summer business of flying aerial advertising banners over the beaches is booming. In this first of a two-part report, we see how the revenues of Van Wagner Outdoor's aerial divison continue to grow despite the economic slowdown throughout the rest of the ad industry. At the same time, what was once a seashore business has been moving heavily inland over the last few years to focus on the sprawling tailgate parties at football games and NASCAR events.]]></description>
			<itunes:subtitle>3 Minute Ad Age: August 12, 2008</itunes:subtitle>
			<itunes:summary>NEW YORK (AdAge.com) -- The summer business of flying aerial advertising banners over the beaches is booming. In this first of a two-part report, we see how the revenues of Van Wagner Outdoor&apos;s aerial divison continue to grow despite the economic slowdown throughout the rest of the ad industry. At the same time, what was once a seashore business has been moving heavily inland over the last few years to focus on the sprawling tailgate parties at football games and NASCAR events.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://http.dvlabs.com/adcritic/podcastvideos/3min081208.m4v" length="40314211" />
			<guid>http://http.dvlabs.com/adcritic/podcastvideos/3min081208.m4v</guid>
			<pubDate>Mon, 11 Aug 2008 21:46:30 -0400</pubDate>
			<category>Management &amp; Marketing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:03:22</itunes:duration>
			<itunes:keywords>ad, ads, advertise, advertisement, advertisements, advertiser, advertisers, advert, adverts, marketer, marketers </itunes:keywords>
		</item>
		<item>
			<title>UrbanDaddy: Finding Publishing Success in Web 1.0 Simplicity</title>
			<itunes:author>Advertising Age</itunes:author>
			<description><![CDATA[NEW YORK (AdAge.com) -- UrbanDaddy is an e-mail newsletter that's surprising for a number of reasons, not the least of which is that it's only available by invitation. And yet, it has signed up 300,000 young lawyers, bankers and brokers and now puts out editions in five cities. It's successful strategy is also noteworthy because of its Web 1.0 simplicity and a dogged determination to build a brand that speaks with a singular voice of journalistic authority. No blogs or UGC here. It's also signed on a blue-chip list of advertisers including Sony, Samsung, American Express, Belvedere Vodka, Ralph Lauren and Hugo Boss.]]></description>
			<itunes:subtitle>3 Minute Ad Age: August 11, 2008</itunes:subtitle>
			<itunes:summary>NEW YORK (AdAge.com) -- UrbanDaddy is an e-mail newsletter that&apos;s surprising for a number of reasons, not the least of which is that it&apos;s only available by invitation. And yet, it has signed up 300,000 young lawyers, bankers and brokers and now puts out editions in five cities. It&apos;s successful strategy is also noteworthy because of its Web 1.0 simplicity and a dogged determination to build a brand that speaks with a singular voice of journalistic authority. No blogs or UGC here. It&apos;s also signed on a blue-chip list of advertisers including Sony, Samsung, American Express, Belvedere Vodka, Ralph Lauren and Hugo Boss.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://http.dvlabs.com/adcritic/podcastvideos/3min081108.m4v" length="34688182" />
			<guid>http://http.dvlabs.com/adcritic/podcastvideos/3min081108.m4v</guid>
			<pubDate>Fri, 08 Aug 2008 22:24:20 -0400</pubDate>
			<category>Management &amp; Marketing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:02:54</itunes:duration>
			<itunes:keywords>ad, ads, advertise, advertisement, advertisements, advertiser, advertisers, advert, adverts, marketer, marketers </itunes:keywords>
		</item>
		<item>
			<title>Sex, Skin and Skivvies: The View From National Underwear Day</title>
			<itunes:author>Advertising Age</itunes:author>
			<description><![CDATA[NEW YORK (AdAge.com) -- Gallivanting through the streets as well as down the runways in Manhattan's Espace hall, the annual National Underwear day was a celebration of sex, skin and skivvies this week. Organized six years ago by Freshpair.com, an online underwear retailer, the promotion has evolved from a simple pr stunt into a mainstream fashion event. Where else would we have learned that sales of men's bikini briefs increased by 12% last year?
]]></description>
			<itunes:subtitle>3 Minute Ad Age: August 8, 2008</itunes:subtitle>
			<itunes:summary>NEW YORK (AdAge.com) -- Gallivanting through the streets as well as down the runways in Manhattan&apos;s Espace hall, the annual National Underwear day was a celebration of sex, skin and skivvies this week. Organized six years ago by Freshpair.com, an online underwear retailer, the promotion has evolved from a simple pr stunt into a mainstream fashion event. Where else would we have learned that sales of men&apos;s bikini briefs increased by 12% last year?
</itunes:summary>
			<enclosure type="video/x-m4v" url="http://http.dvlabs.com/adcritic/podcastvideos/3min080808.m4v" length="37930788" />
			<guid>http://http.dvlabs.com/adcritic/podcastvideos/3min080808.m4v</guid>
			<pubDate>Thu, 07 Aug 2008 19:24:15 -0400</pubDate>
			<category>Management &amp; Marketing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:03:10</itunes:duration>
			<itunes:keywords>ad, ads, advertise, advertisement, advertisements, advertiser, advertisers, advert, adverts, marketer, marketers </itunes:keywords>
		</item>
		<item>
			<title>Marketing to a Demographic That Hates You</title>
			<itunes:author>Advertising Age</itunes:author>
			<description><![CDATA[NEW YORK (AdAge.com) -- Marketing products to a demographic that hates you is not a particularly effective business strategy. But that's what many U.S. marketers face in and around the Arab world. And the situaiton is only likely to get worse unless something dramatic happens to change it. In this second part of our report on the issue, Keith Reinhard, president of Business for Diplomatic Action, details the scope of the problem and what U.S. companies can do to help.]]></description>
			<itunes:subtitle>3 Minute Ad Age: August 7, 2008</itunes:subtitle>
			<itunes:summary>NEW YORK (AdAge.com) -- Marketing products to a demographic that hates you is not a particularly effective business strategy. But that&apos;s what many U.S. marketers face in and around the Arab world. And the situaiton is only likely to get worse unless something dramatic happens to change it. In this second part of our report on the issue, Keith Reinhard, president of Business for Diplomatic Action, details the scope of the problem and what U.S. companies can do to help.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://http.dvlabs.com/adcritic/podcastvideos/3min080708.m4v" length="38908668" />
			<guid>http://http.dvlabs.com/adcritic/podcastvideos/3min080708.m4v</guid>
			<pubDate>Wed, 06 Aug 2008 21:46:18 -0400</pubDate>
			<category>Management &amp; Marketing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:03:14</itunes:duration>
			<itunes:keywords>ad, ads, advertise, advertisement, advertisements, advertiser, advertisers, advert, adverts, marketer, marketers </itunes:keywords>
		</item>
		<item>
			<title>Keith Reinhard: Remaking Brand America&apos;s Image Abroad</title>
			<itunes:author>Advertising Age</itunes:author>
			<description><![CDATA[NEW YORK (AdAge.com) --  Stoked by international discontent with the war in Iraq, Brand America's international image is at its lowest ebb in recent memory, according to Keith Reinhard. Chairman emeritus of DDB Worldwide and one of the century's most influential ad men, Reinhard is also the president of Business for Diplomatic Action, an organization working to change global perceptions about the U.S. This frank discussion comes as BDA finishes up a month of meetings with business leaders and PR authorities in Washington, New York and Los Angeles.]]></description>
			<itunes:subtitle>3 Minute Ad Age: August 6, 2008</itunes:subtitle>
			<itunes:summary>NEW YORK (AdAge.com) --  Stoked by international discontent with the war in Iraq, Brand America&apos;s international image is at its lowest ebb in recent memory, according to Keith Reinhard. Chairman emeritus of DDB Worldwide and one of the century&apos;s most influential ad men, Reinhard is also the president of Business for Diplomatic Action, an organization working to change global perceptions about the U.S. This frank discussion comes as BDA finishes up a month of meetings with business leaders and PR authorities in Washington, New York and Los Angeles.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://http.dvlabs.com/adcritic/podcastvideos/3min080608.m4v" length="38150758" />
			<guid>http://http.dvlabs.com/adcritic/podcastvideos/3min080608.m4v</guid>
			<pubDate>Tue, 05 Aug 2008 21:55:24 -0400</pubDate>
			<category>Management &amp; Marketing</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:03:12</itunes:duration>
			<itunes:keywords>ad, ads, advertise, advertisement, advertisements, advertiser, advertisers, advert, adverts, marketer, marketers </itunes:keywords>
		</item>
		<item>
			<title>Captivate Elevator News Network Adds Blogs; Expands Digital Ad Strategy</title>
			<itunes:author>Advertising Age</itunes:author>
			<description><![CDATA[NEW YORK (AdAge.com) --  Those elevator screens your can't avoid on your trek to and from the office are about to start following you back to your desk. Gannett Captivate system, which reaches about 2.6 million riders daily, has launched seven blogs and is revamping its website to work in tandem with its elevator screens. The goal of the project is to make the elevator network capable of interacting with its viewers. ]]></description>
			<itunes:subtitle>3 Minute Ad Age: August 5, 2008</itunes:subtitle>
